CloudWatch Alarms
CloudWatch Alarm Inventory — us-east-1
01Summary
74
Total Alarms
68
Metric
4
Composite
2
Log
40
OK
23
ALARM
11
Insufficient Data
10
IaC Managed
Click a donut slice to filter every table below. Click it again, or use Clear filter, to reset.
How IaC is detected
Per guide section 1.1: CloudFormation, Service Catalog, Elastic Beanstalk and Copilot tags, Terraform/Pulumi
convention tags (
ManagedBy, terraform), plus CloudFormation stack resources. Alarms created by
Application Insights or Auto Scaling target tracking are shown as Service-managed. CDK deploys through
CloudFormation and appears as CloudFormation. An empty IaC cell does not prove an alarm is unmanaged: untagged
Terraform or Pulumi alarms look the same as hand-made ones.02Metric Alarms (68)
| ALB-NewConnectionCount-Alarm | Anomaly Detection | AWS/ApplicationELB | NewConnectionCount | LoadBalancer=app/CWT-ALB/482670e45886246c | - | GreaterThanUpperThreshold (t1) | 2 of 2 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | INSUFFICIENT_DATA | - | 2023-10-15T17:46:53 |
| awsapplicationelb-app-rtaa-alb-d41151e13daea7f3-Target-Response-Time | Metric | AWS/ApplicationELB | TargetResponseTime | LoadBalancer=app/rtaa-alb/d41151e13daea7f3 | - | GreaterThanOrEqualToThreshold 2.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | INSUFFICIENT_DATA | - | 2024-02-18T11:15:50 |
| CWT_ALB_ HTTPCode_ELB_5XX_Count | Metric | AWS/ApplicationELB | HTTPCode_ELB_5XX_Count | LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification; arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor | True | OK | - | 2026-11-08T05:28:54 |
| CWT_ALB_Latency | Metric | AWS/ApplicationELB | TargetResponseTime | TargetGroup=targetgroup/CWT-Web-Servers/bc45d541b59d03c3; LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanThreshold 5.0 | 2 of 2 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm; arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor | True | OK | - | 2026-07-29T22:16:27 |
| CWT_ALB_UnHealthyHostCount | Metric | AWS/ApplicationELB | UnHealthyHostCount | TargetGroup=targetgroup/CWT-Web-Servers/bc45d541b59d03c3; LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | breaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor; arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-10T13:35:24 |
| CWT_Web_Server_Success_Response_Percent_70 | Metric Math | AWS/ApplicationELB | HTTPCode_Target_2XX_Count, RequestCount | TargetGroup=targetgroup/CWT-Web-Servers/bc45d541b59d03c3; LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | LessThanThreshold 70.0 | 3 of 3 | arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor; arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | OK | - | 2026-09-04T15:15:55 |
| IDR-ALB-HTTPErrorRate-app/CWT-ALB/07a5a68474fdff28 | Metric Math | AWS/ApplicationELB | HTTPCode_Target_4XX_Count, HTTPCode_Target_5XX_Count, RequestCount | LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanThreshold 5.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:51:32 |
| IDR-ALB-RejectedConnectionCount-app/CWT-ALB/07a5a68474fdff28 | Metric | AWS/ApplicationELB | RejectedConnectionCount | LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:50:54 |
| IDR-ALB-TargetResponseTime-app/CWT-ALB/07a5a68474fdff28 | Metric | AWS/ApplicationELB | TargetResponseTime | LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:51:41 |
| PROD_ALB_HTTPCode_ELB_5XX_Count | Metric | AWS/ApplicationELB | HTTPCode_ELB_502_Count | LoadBalancer=app/CWT-ALB/07a5a68474fdff28 | notBreaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:lambda:us-east-1:123456789012:function:cw-alb-incident-report-ALBObservabilityHandler | True | OK | CloudFormation | 2026-09-04T15:15:20 |
| TargetTracking-Wexim-Target-Tracking-AlarmHigh-9334b41e-75d1-4880-aa0e-79202608daad | Metric | AWS/ApplicationELB | RequestCountPerTarget | LoadBalancer=app/Wexim-ALB-Target-Tracking/5840371c5e9ed007; TargetGroup=targetgroup/Wexim-Target-Tracking/fbc54b4ae6281266 | - | GreaterThanThreshold 200.0 | 3 of 3 | arn:aws:autoscaling:us-east-1:123456789012:scalingPolicy:a0983c16-164c-4d49-a693-f96fe6e22ef7:autoScalingGroupName/Wexim-Target-Tracking:policyName/Autoscaling-with-Lifecycle-Hook-ASGScalePolicyTarget1-Kur3EpzJeAjA | True | INSUFFICIENT_DATA | Service-managed | 2025-03-14T01:39:59 |
| TargetTracking-Wexim-Target-Tracking-AlarmLow-88fa2c5a-860c-4a44-ac60-a3f9b0efe93a | Metric | AWS/ApplicationELB | RequestCountPerTarget | LoadBalancer=app/Wexim-ALB-Target-Tracking/5840371c5e9ed007; TargetGroup=targetgroup/Wexim-Target-Tracking/fbc54b4ae6281266 | - | LessThanThreshold 140.0 | 15 of 15 | arn:aws:autoscaling:us-east-1:123456789012:scalingPolicy:a0983c16-164c-4d49-a693-f96fe6e22ef7:autoScalingGroupName/Wexim-Target-Tracking:policyName/Autoscaling-with-Lifecycle-Hook-ASGScalePolicyTarget1-Kur3EpzJeAjA | True | INSUFFICIENT_DATA | Service-managed | 2025-03-14T01:51:56 |
| Wexim-ALB-HealthyHostCount | Metric | AWS/ApplicationELB | HealthyHostCount | TargetGroup=targetgroup/ubuntu-wexim/52ccab9d04e9b833; LoadBalancer=app/rtaa-alb/d41151e13daea7f3 | missing | LessThanThreshold 2.0 | 2 of 2 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | INSUFFICIENT_DATA | - | 2024-02-18T11:08:09 |
| BillingAlarm | Metric | AWS/Billing | EstimatedCharges | Currency=USD | missing | GreaterThanThreshold 300.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | ALARM | - | 2026-11-08T00:41:42 |
| Estimated-Charges-Anomaly-Detection | Anomaly Detection | AWS/Billing | EstimatedCharges | Currency=USD | missing | LessThanLowerOrGreaterThanUpperThreshold (ad1) | 1 of 1 | arn:aws:sns:us-east-1:123456789012:FullMotion-Encrypted-Alerts-2 | True | ALARM | - | 2026-11-05T06:30:09 |
| ASG_StatusCheckFailed_Instance_Aggregate | Metrics Insights | AWS/EC2 | StatusCheckFailed_Instance | SELECT MAX(StatusCheckFailed_Instance) FROM SCHEMA("AWS/EC2", AutoScalingGroupName) WHERE AutoScalingGroupName = 'CWT-Web-Servers' ORDER BY MAX() DESC | breaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-11T15:02:20 |
| ASG_StatusCheckFailed_Instance_Multiple_Tags | Metrics Insights | AWS/EC2 | StatusCheckFailed_Instance | SELECT MAX(StatusCheckFailed_Instance) FROM SCHEMA("AWS/EC2", InstanceId) WHERE tag."OS" = 'Amazon Linux 2' AND tag."Web Server" = 'NGiNX' GROUP BY InstanceId ORDER BY MAX() DESC LIMIT 10 | breaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:ASG-Alarm-Topic | True | ALARM | CloudFormation | 2026-09-11T15:11:10 |
| awsec2-i-030ad6b169dc3a114-GreaterThanOrEqualToThreshold-StatusCheckFailed_System | Metric | AWS/EC2 | StatusCheckFailed_System | InstanceId=i-030ad6b169dc3a114 | - | GreaterThanOrEqualToThreshold 0.99 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts; arn:aws:automate:us-east-1:ec2:stop | True | INSUFFICIENT_DATA | - | 2025-07-17T22:27:53 |
| awsec2-i-0f938ee933f5fba38-GreaterThanOrEqualToThreshold-StatusCheckFailed | Metric | AWS/EC2 | StatusCheckFailed | InstanceId=i-0f938ee933f5fba38 | - | GreaterThanOrEqualToThreshold 0.99 | 1 of 1 | arn:aws:swf:us-east-1:123456789012:action/actions/AWS_EC2.InstanceId.Stop/1.0 | True | INSUFFICIENT_DATA | - | 2023-09-19T11:18:55 |
| Multi_Metric_Alarm_POC | Metrics Insights | AWS/EC2 | CPUUtilization | SELECT MAX(CPUUtilization) FROM SCHEMA("AWS/EC2", InstanceId) WHERE tag.Name = 'ASG: CWT-Training-Web-Server' GROUP BY InstanceId ORDER BY MAX() DESC LIMIT 20 | breaching | GreaterThanThreshold 80.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-11T15:04:27 |
| Multi_Metric_Alarm_POC3 | Metrics Insights | AWS/EC2 | CPUUtilization | SELECT MAX(CPUUtilization) FROM SCHEMA("AWS/EC2", InstanceId) WHERE tag."Web Server" = 'NGiNX' AND tag.OS = 'Amazon Linux 2' GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 20 | breaching | GreaterThanThreshold 80.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-11T15:26:21 |
| TargetTracking-Wexim-Target-Tracking-AlarmHigh-1ea8191b-9374-47e1-a28f-f1f8f3184611 | Metric | AWS/EC2 | CPUUtilization | AutoScalingGroupName=Wexim-Target-Tracking | - | GreaterThanThreshold 20.0 | 3 of 3 | arn:aws:autoscaling:us-east-1:123456789012:scalingPolicy:d7dcfbbf-1e3d-429c-bec9-84a6b6aebf52:autoScalingGroupName/Wexim-Target-Tracking:policyName/Autoscaling-with-Lifecycle-Hook-ASGScalePolicyTarget2-m2TzsKILCGuj | True | INSUFFICIENT_DATA | Service-managed | 2025-03-14T01:36:23 |
| TargetTracking-Wexim-Target-Tracking-AlarmLow-6a874181-1309-4bab-9cdc-0f3edef95b1c | Metric | AWS/EC2 | CPUUtilization | AutoScalingGroupName=Wexim-Target-Tracking | - | LessThanThreshold 14.0 | 15 of 15 | arn:aws:autoscaling:us-east-1:123456789012:scalingPolicy:d7dcfbbf-1e3d-429c-bec9-84a6b6aebf52:autoScalingGroupName/Wexim-Target-Tracking:policyName/Autoscaling-with-Lifecycle-Hook-ASGScalePolicyTarget2-m2TzsKILCGuj | True | INSUFFICIENT_DATA | Service-managed | 2025-03-14T01:48:07 |
| ApplicationInsights/ApplicationInsights-LambdaInsights-LAMBDA_FUNCTION-CWT-Automate-CWL-Set-Retention/AWS/Lambda/Duration/CWT-Automate-CWL-Set-Retention/ | Metric | AWS/Lambda | Duration | FunctionName=CWT-Automate-CWL-Set-Retention | ignore | GreaterThanOrEqualToThreshold 57000.0 | 2 of 2 | - | True | ALARM | Service-managed | 2026-10-14T03:51:19 |
| ApplicationInsights/ApplicationInsights-LambdaInsights-LAMBDA_FUNCTION-CWT-Automate-CWL-Set-Retention/AWS/Lambda/Errors/CWT-Automate-CWL-Set-Retention/ | Metric Math | AWS/Lambda | Errors, Invocations | FunctionName=CWT-Automate-CWL-Set-Retention | ignore | GreaterThanOrEqualToThreshold 0.1 | 2 of 2 | - | True | ALARM | Service-managed | 2026-10-14T03:51:05 |
| ApplicationInsights/ApplicationInsights-LambdaInsights-LAMBDA_FUNCTION-CWT-Automate-CWL-Set-Retention/AWS/Lambda/Throttles/CWT-Automate-CWL-Set-Retention/ | Metric Math | AWS/Lambda | Throttles, Invocations | FunctionName=CWT-Automate-CWL-Set-Retention | ignore | GreaterThanOrEqualToThreshold 0.1 | 2 of 2 | - | True | OK | Service-managed | 2026-10-14T03:47:16 |
| Lambda Errors | Metric | AWS/Lambda | Errors | - | notBreaching | GreaterThanThreshold 0.0 | 1 of 3 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2026-10-28T21:44:39 |
| Lambda_Error_polly-pipeline-text-to-voice | Metric | AWS/Lambda | Errors | FunctionName=polly-pipeline-text-to-voice | notBreaching | GreaterThanThreshold 0.0 | 3 of 3 | arn:aws:aiops:us-east-1:123456789012:investigation-group/BAsGr5w5defEp9id; arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | OK | - | 2026-06-29T19:28:22 |
| Monitor Successful Lambda Invocations | Metric Math | AWS/Lambda | Errors, Invocations | FunctionName=cwsyn-fancy-test-web-server-2a6b7cbd-e92f-497b-86f8-56dc6c7c64c4 | notBreaching | LessThanOrEqualToThreshold 1.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | OK | - | 2020-09-21T22:14:27 |
| Network_Monitor_HealthIndicator_nlbpoc | Metrics Insights | AWS/NetworkMonitor | HealthIndicator | SELECT MIN(HealthIndicator) FROM SCHEMA("AWS/NetworkMonitor", Monitor,Probe) WHERE Monitor = 'nlb-poc' GROUP BY Probe ORDER BY MIN() DESC | breaching | GreaterThanThreshold 0.0 | 3 of 5 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | ALARM | - | 2026-05-15T15:07:48 |
| Network_Monitor_Packetloss_nlbpoc | Metrics Insights | AWS/NetworkMonitor | PacketLoss | SELECT MAX(PacketLoss) FROM SCHEMA("AWS/NetworkMonitor", Monitor,Probe) WHERE Monitor = 'nlb-poc' GROUP BY Probe ORDER BY MAX() DESC | breaching | GreaterThanThreshold 10.0 | 3 of 5 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | ALARM | - | 2026-05-15T15:12:16 |
| Network_Monitor_RTT_nlbpoc | Metrics Insights | AWS/NetworkMonitor | RTT | SELECT MAX(RTT) FROM SCHEMA("AWS/NetworkMonitor", Monitor,Probe) WHERE Monitor = 'nlb-poc' GROUP BY Probe ORDER BY MAX() DESC | breaching | GreaterThanThreshold 5000.0 | 3 of 5 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | ALARM | - | 2026-05-15T15:12:05 |
| CWT: AWS SDK PutMetricData Success | Metric Math | AWS/SDKMetrics | HttpStatusCode:200 | Service=CloudWatch; DestinationRegion=us-east-1; ClientId=Not Set; Api=PutMetricData | notBreaching | GreaterThanThreshold 20.0 | 1 of 3 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2025-05-05T13:37:44 |
| CWT: AWS SDK PutMetricData Throttling | Metric Math | AWS/SDKMetrics | ThrottleCount | Service=CloudWatch; DestinationRegion=us-east-1; ClientId=Not Set; Api=PutMetricData | notBreaching | GreaterThanThreshold 0.0 | 1 of 3 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2025-05-05T13:37:53 |
| PutLogEvents_API_SDKMetrics_Call_Volume | Metric | AWS/SDKMetrics | CallCount | Service=CloudWatch Logs; DestinationRegion=us-east-1; ClientId=Not Set; Api=PutLogEvents | notBreaching | GreaterThanOrEqualToThreshold 40.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2021-12-14T21:06:56 |
| IDR-SNS-NumberOfNotificationsFailed-CW-SNS-Notification-Alarm | Metric | AWS/SNS | NumberOfNotificationsFailed | TopicName=CW-SNS-Notification-Alarm | notBreaching | GreaterThanOrEqualToThreshold 5.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:51:02 |
| IDR-SNS-NumberOfNotificationsFailed-CW-SNS-TEST-Alarm | Metric | AWS/SNS | NumberOfNotificationsFailed | TopicName=CW-SNS-TEST-Alarm | notBreaching | GreaterThanOrEqualToThreshold 5.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:50:53 |
| IDR-SNS-NumberOfNotificationsFailed-CWT-SNS-Notification | Metric | AWS/SNS | NumberOfNotificationsFailed | TopicName=CWT-SNS-Notification | notBreaching | GreaterThanOrEqualToThreshold 5.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:51:35 |
| IDR-SNS-NumberOfNotificationsFailed-CWT-SNS-Notification-RS2 | Metric | AWS/SNS | NumberOfNotificationsFailed | TopicName=CWT-SNS-Notification-RS2 | notBreaching | GreaterThanOrEqualToThreshold 5.0 | 5 of 5 | - | True | OK | - | 2026-03-23T21:50:59 |
| CWT: PutLogEvents API High CallCount | Metric Math | AWS/Usage | CallCount | Service=Logs; Type=API; Class=None; Resource=PutLogEvents | notBreaching | GreaterThanThreshold 100.0 | 1 of 3 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2026-07-23T14:42:54 |
| CWT: PutMetricData High Usage | Metric Math | AWS/Usage | CallCount | Service=CloudWatch; Type=API; Class=None; Resource=PutMetricData | notBreaching | GreaterThanThreshold 20.0 | 1 of 2 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2025-05-05T13:38:45 |
| KMS EnableKey Alarm | Metric | AWS/Usage | CallCount | Type=API; Resource=EnableKey; Service=KMS; Class=None | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | OK | - | 2021-06-29T20:58:24 |
| PutMetricData_API_Call_Volume | Metric | AWS/Usage | CallCount | Type=API; Resource=PutMetricData; Service=CloudWatch; Class=None | notBreaching | GreaterThanOrEqualToThreshold 30.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2026-10-28T21:28:57 |
| SERVICE_QUOTA: PutMetricData High Utilization | Metric Math | AWS/Usage | CallCount | Resource=PutMetricData; Service=CloudWatch; Type=API; Class=None | notBreaching | GreaterThanThreshold 20.0 | 1 of 2 | arn:aws:sns:us-east-1:123456789012:CW-SNS-TEST-Alarm | True | OK | CloudFormation | 2023-06-13T20:38:56 |
| ECR_GetAuthorizationToken_ErrorCode | Metric | CloudTrail | ECR_GetAuthorizationToken_ErrorCode | - | notBreaching | GreaterThanThreshold 0.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2026-05-26T13:25:51 |
| Security Group Configuration Changes | Metric | CloudTrailMetrics | SecurityGroupEventCount | - | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | OK | - | 2020-03-03T20:28:45 |
| Synthetics-Alarm-artifactpoc-1 | Metric | CloudWatchSynthetics | SuccessPercent | CanaryName=artifactpoc | breaching | LessThanThreshold 90.0 | 1 of 1 | - | True | ALARM | - | 2026-10-14T22:20:40 |
| Synthetics-Alarm-artifactpoc-2 | Metric | CloudWatchSynthetics | Duration | CanaryName=artifactpoc | breaching | GreaterThanThreshold 30000.0 | 1 of 1 | - | True | ALARM | - | 2026-10-14T22:20:48 |
| Synthetics-Alarm-artifactpoc-3 | Metric | CloudWatchSynthetics | Failed | CanaryName=artifactpoc | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 1 of 1 | - | True | OK | - | 2026-10-14T19:54:09 |
| Synthetics-Alarm-visual-monitor-standalone-Duration | Metric | CloudWatchSynthetics | Duration | CanaryName=visual-monitor-standalone | breaching | GreaterThanThreshold 30000.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Synthetics-Visual-Monitor-Alarm | True | ALARM | - | 2026-11-11T00:07:49 |
| Synthetics-Alarm-visual-monitor-standalone-Failed | Metric | CloudWatchSynthetics | Failed | CanaryName=visual-monitor-standalone | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Synthetics-Visual-Monitor-Alarm | True | OK | - | 2026-11-11T00:08:25 |
| Synthetics-Alarm-visual-monitor-standalone-SuccessPercent | Metric | CloudWatchSynthetics | SuccessPercent | CanaryName=visual-monitor-standalone | breaching | LessThanThreshold 90.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Synthetics-Visual-Monitor-Alarm | True | ALARM | - | 2026-11-11T00:08:16 |
| CWT: NGiNX 4XX Responses | Metric Math | CWT-NGINX-Metrics | Requests_4XX | - | notBreaching | GreaterThanThreshold 0.0 | 1 of 3 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2026-09-01T22:38:48 |
| CWT: NGiNX Requests above 200req/min | Metric Math | CWT-NGINX-Metrics | Requests_200_OK_NOT_ELB_HealthChecker | - | notBreaching | GreaterThanThreshold 1000.0 | 1 of 2 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2026-07-29T22:17:58 |
| CWT: NGiNX Response Time | Metric Math | CWT-NGINX-Metrics | Response_Time_NOT_ELB_HealthChecker | - | notBreaching | GreaterThanThreshold 0.5 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:CW-SNS-Notification-Alarm | True | OK | CloudFormation | 2026-07-29T22:16:25 |
| CWT_Anomaly_Detection_Alarm | Anomaly Detection | CWT-NGINX-Metrics | Requests_200_OK_NOT_ELB_HealthChecker | - | missing | LessThanLowerOrGreaterThanUpperThreshold (ad1) | 1 of 1 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | INSUFFICIENT_DATA | - | 2026-07-15T23:23:30 |
| CWT_Web_Server_Memory_Percent_70 | Metrics Insights | CWT-Web-Service | mem_used_percent | SELECT MAX(mem_used_percent) FROM SCHEMA("CWT-Web-Service", AutoScalingGroupName,MEMORY,InstanceId) GROUP BY InstanceId ORDER BY MAX() DESC LIMIT 10 | breaching | GreaterThanThreshold 70.0 | 3 of 3 | arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor; arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-11T15:08:54 |
| CWT_Web_Server_TCPConnect_Est_1024 | Metrics Insights | CWT-Web-Service | netstat_tcp_established | SELECT SUM(netstat_tcp_established) FROM SCHEMA("CWT-Web-Service", AutoScalingGroupName,InstanceId,TCPConnections) GROUP BY InstanceId ORDER BY SUM() DESC LIMIT 10 | breaching | GreaterThanThreshold 1024.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification; arn:aws:lambda:us-east-1:123456789012:function:devops-agent-webhook-WebHookExecutor | True | ALARM | - | 2026-09-11T15:06:48 |
| Multi_Metric_Alarm_POC2 | Metrics Insights | CWT-Web-Service | cpu_usage_system | SELECT AVG(cpu_usage_system) FROM SCHEMA("CWT-Web-Service", AutoScalingGroupName,CPU,InstanceId,cpu) GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 20 | breaching | GreaterThanThreshold 80.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-09-11T15:25:31 |
| IIS_CPU_Utilization_80_Percent_POC | Metrics Insights | IIS_Web_Server | Processor % Processor Time | SELECT AVG("Processor % Processor Time") FROM SCHEMA(IIS_Web_Server, InstanceId) GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 10 | breaching | GreaterThanThreshold 80.0 | 5 of 5 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-07-23T17:47:40 |
| IIS_Disk_Utilization_20_Percent_C_Drive_POC | Metrics Insights | IIS_Web_Server | LogicalDisk % Free Space | SELECT AVG("LogicalDisk % Free Space") FROM SCHEMA(IIS_Web_Server, AutoScalingGroupName,ImageId,InstanceId,InstanceType,instance,objectname) GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 10 | breaching | LessThanThreshold 20.0 | 5 of 5 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-07-23T17:22:17 |
| IIS_Disk_Utilization_C_Drive_5GB_POC | Metrics Insights | IIS_Web_Server | LogicalDisk Free Megabytes | SELECT AVG("LogicalDisk Free Megabytes") FROM SCHEMA(IIS_Web_Server, AutoScalingGroupName,ImageId,InstanceId,InstanceType,instance,objectname) WHERE instance = 'C:' GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 10 | breaching | LessThanThreshold 5000.0 | 5 of 5 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-07-23T17:22:41 |
| IIS_Memory_Utilization_80_Percent_POC | Metrics Insights | IIS_Web_Server | Memory % Committed Bytes In Use | SELECT AVG("Memory % Committed Bytes In Use") FROM SCHEMA(IIS_Web_Server, AutoScalingGroupName,ImageId,InstanceId,InstanceType,objectname) GROUP BY InstanceId ORDER BY AVG() DESC LIMIT 10 | breaching | GreaterThanThreshold 80.0 | 3 of 3 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | ALARM | - | 2026-07-23T17:20:55 |
| Serverless Observabiility | Metric | MonitoringApp | SuccessfulGetItem | ServiceName=item_service; LogGroup=monitoring-app-getByIdFunction-PzqRPXqf4OJt; ServiceType=AWS::Lambda::Function; operation=get-by-id | notBreaching | GreaterThanOrEqualToThreshold 1.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:CWT-SNS-Notification | True | OK | - | 2022-05-03T04:40:08 |
| NGiNX Requests above 200req/sec | Metric | NGiNX-JSON-Metrics | Requests_NOT_ELB_HealthChecker | - | notBreaching | GreaterThanThreshold 200.0 | 2 of 2 | arn:aws:sns:us-east-1:123456789012:AWS-Health-Alerts | True | OK | - | 2020-05-19T14:47:46 |
| Wexim NGiNX 404 Requests | Metric | Wexim-NGINX-Metrics | Requests_404_Not_Found | - | notBreaching | GreaterThanThreshold 0.0 | 1 of 2 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2026-05-22T15:57:36 |
| Wexim NGiNX 4XX Requests | Metric | Wexim-NGINX-Metrics | Requests_4XX | - | notBreaching | GreaterThanThreshold 0.0 | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2026-05-22T16:05:29 |
| Wexim NGiNX Requests above 200req/sec | Anomaly Detection | Wexim-NGINX-Metrics | Requests_NOT_ELB_HealthChecker | - | notBreaching | LessThanLowerOrGreaterThanUpperThreshold (ad1) | 1 of 1 | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2025-11-27T20:38:50 |
03Composite Alarms (4)
| Composite_PutLogEvents_NGiNX Request | ALARM("PutLogEvents_API_SDKMetrics_Call_Volume") | monitor PutLogEvents API call volume and NGiNX requests | arn:aws:sns:us-east-1:123456789012:Wemix-Alerts | True | OK | - | 2021-12-14T21:06:56 |
